Specifications | |
Output channels | 43 (3x50a, 0x30A, 20x1A) |
Motor channels (H-bridge option) |
3 (30A) |
Tickets | 23 (18 signal, 2x30A, 3x50A) |
PWM | 6 (15A) |
Communication | CANBUS, CIBUS, LINBUS, ARVIBUS, CANOPEN NMEA2000, TCPIP |
Sensor reading | Voltage, Current, Temperature, Switch |
Protection | Electronic (digital) fuses |
Stream | Current reading at all outputs |
Voltage | 12V or 24V upon request |
Consumption | o At full power 650mA
o With the display in SLEEP 330mA MAX o With the display OFF 110mA max |
Certifications | CE, 10R, ROHS, IP65 |
Operating temperature | -20ºC to +50ºC |
Storage temperature | -20ºC to +70ºC |
Dimensions (W x H x D) | 230 X 205 X 70 mm |
Weight | 2Kg (4.4lb) |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.